Rhymney Fixtures 2008-2009
| Date | Kick-Off | Type | Home/Away | Opponent | Result | Report | ||
| August 2008 | ||||||||
| 16/08/2008 | 14:30 | FR | Away | Nantyglo | L | 5-0 | Match Report | ![]() |
| 23/08/2008 | 14:30 | FR | Home | Rhydyfelin | L | 19-32 | Match Report | |
| 30/08/2008 | 14:30 | FR | Away | Dowlais | W | 12-22 | Match Report | |
| September 2008 | ||||||||
| 06/09/2008 | 14:30 | LG | Home | Croesyceiliog | Postponed | |||
| 13/09/2008 | 14:30 | LG | Away | Garndiffaith | L | 36-23 | Match Report | |
| 20/09/2008 | 14:30 | LG | Home | Pill Harriers | L | 17-38 | Match Report | ![]() |
| 27/09/2008 | 14:30 | SC | Away | Rhydyfelin | L | 44-5 | Match Report | ![]() |
| October 2008 | ||||||||
| 04/10/2008 | 14:30 | LG | Home | Gwernyfed | W | 29-20 | Match Report | ![]() |
| 11/10/2008 | 14:30 | LG | Away | New Tredegar | L | 18-6 | Match Report | ![]() |
| 18/10/2008 | 14:30 | LG | Home | Nelson | L | 17-27 | Match Report | |
| 25/10/2008 | 14:30 | LG | Away | Newport HSOB | Postponed | |||
| November 2008 | ||||||||
| 01/11/2008 | 14:30 | LG | Away | Abertillery BG | W | 3-18 | Match Report | ![]() |
| 08/11/2008 | 14:30 | Wales v South Africa | ||||||
| 14/11/2008 | 19:30 | Wales v Canada | ||||||
| 21/11/2008 | 19:00 | LG | Away | Blaina | W | 13-22 | Match Report | ![]() |
| 22/11/2008 | 17:15 | Wales v New Zealand | ||||||
| 27/11/2008 | 19:00 | SQ | Home | Dowlais | W | 15-8 | Match Report | |
| 29/11/2008 | 14:30 | Wales v Austrailia | ||||||
| December 2008 | ||||||||
| 06/12/2008 | 14:30 | LG | Away | Cwmbran | W | 0-29 | Match Report | ![]() |
| 13/12/2008 | 14:30 | LG | Home | Pontypool United | W | 18-10 | Match Report | ![]() |
| 20/12/2008 | 14:30 | SP | Away | Trinant | W | 14-30 | Match Report | |
| January 2009 | ||||||||
| 03/01/2009 | 14:30 | LG | Home | Garndiffaith | Postponed | |||
| 10/01/2009 | 14:30 | LG | Away | Croesyceiliog | ||||
| 17/01/2009 | 14:30 | LG | Away | Pill Harriers | ||||
| 24/01/2009 | 14:30 | SP | Home | Tredegar Ironsides | ||||
| 31/01/2009 | 14:30 | LG | Home | Newport HSOB | ||||
| February 2009 | ||||||||
| 08/02/2009 | 15:00 | Scotland v Wales | ||||||
| 14/02/2009 | 17:30 | Wales v England | ||||||
| 21/02/2009 | 14:30 | LG | Away | Gwernyfed | ||||
| 27/02/2009 | 21:00 | France v Wales | ||||||
| March 2009 | ||||||||
| 07/03/2009 | 14:30 | LG | Home | New Tredegar | ||||
| 14/03/2009 | 16:00 | Italy v Wales | ||||||
| 21/03/2009 | 17:30 | Wales v Ireland | ||||||
| 28/03/2009 | 14:30 | LG | Away | Nelson | ||||
| April 2009 | ||||||||
| 04/04/2009 | 14:30 | LG | Home | Abertillery BG | ||||
| 11/04/2009 | 14:30 | LG | Home | Cwmbran | ||||
| 18/04/2009 | 14:30 | LG | Away | Pontypool United | ||||
| 25/04/2009 | 14:30 | LG | Home | Blaina | ||||
| Fixture Key | ||||
| FR = Friendly | LG = League | SQ = Squad Game | SC = Swalec Cup | SP = Swalec Plate |
